Expand All
Click on an item to expand it's details.
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
215 W Mohawk Drive
Tomahawk, 54487
PHONE
715-351-9358
WEBSITE
Target Population | Disabled |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
920 W Campus Drive
Wausua, 54401
PHONE
715-351-9357
WEBSITE
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
5825 First St
Auburndale, 54412
PHONE
715-305-6078
Target Population | Anyone |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | No |
Subsidized | No |
929 Fifth Ave
511 & 517 Dorr St
514 & 524 Morse St
ADDRESS
929 Fifth Avenue
Antigo, 54409
PHONE
715-623-5768
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | Yes |
Pets | Yes |
Subsidized | Limited |
ADDRESS
8005 Birch Street
Weston, 54476
PHONE
715-359-7000
WEBSITE
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | Yes |
Pets | Yes |
Subsidized | No |
ADDRESS
3231 Washington Street
Wisconsin Rapids, 54494
PHONE
715-424-2515
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | No |
Subsidized | No |
ADDRESS
108 E 4th Street
Marshfield, 54449
PHONE
715-387-2626
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
213415 State Hwy 97
Stratford, 54484
PHONE
715-443-0036
WEBSITE
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | No |
Subsidized | No |
ADDRESS
2114 Clarberth Street
Schofield, 54476
PHONE
715-571-5309
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | Yes |
Pets | No |
Subsidized | Limited |
ADDRESS
605 Eagles Nest Blvd
Rothschild, 54474
PHONE
715-241-7601
Target Population | Anyone |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
601 S Cedar Avenue
Marshfield, 54449
PHONE
715-387-0528
WEBSITE
Target Population | Disabled Elderly Chronic Mentally Ill |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
508 6th Street
Mosinee, 54455
PHONE
715-443-0036
WEBSITE
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
1200 Huntington
Wisconsin Rapids, 54494
PHONE
715-421-5353
Target Population | Anyone |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
321 & 325 Church St
ADDRESS
321 Church Street
White Lake, 54491
PHONE
715-623-5768
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | No |
One fully accessible unit on site with a roll-in shower. All apartments have handicap access, but the bathroom in the rest of the units have a bathtub or low-lip shower entry.
Pets – 1 with registration and fees.
ADDRESS
120 Grand Avenue
Wausau, 54403
PHONE
715-409-3582
WEBSITE
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | Yes |
Pets | Yes |
Subsidized | No |
Pets – 1 with registration and fees.
ADDRESS
800 - 838 Community Drive
Colby, 54421
PHONE
715-409-3582
WEBSITE
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | Yes |
Pets | Yes |
Subsidized | No |
Pets – 1 with registration and fees.
ADDRESS
322 Dehne Drive
Colby, 54421
PHONE
715-409-3582
WEBSITE
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | No |
Subsidized | Yes |
ADDRESS
W1384 First Avenue
Gleason, 54435
PHONE
715-453-4233
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | Yes |
Pets | Yes |
Subsidized | Yes |
ADDRESS
420 W Fir Street
Stratford, 54484
PHONE
715-650-7783
WEBSITE
ADDRESS
2710 12th Street
Wisconsin Rapids, 54494
PHONE
715-496-1245
WEBSITE
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
1006 & 1014 First Ave
ADDRESS
1006 First Avenue
Antigo, 54409
PHONE
715-623-5768
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | Yes |
Pets | Yes |
Subsidized | No |
ADDRESS
2901 N 7th Street
Wausau, 54403
PHONE
715-845-1214
WEBSITE
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | No |
Subsidized | Yes |
ADDRESS
1531 23rd Avenue South
Wisconsin Rapids, 54494
PHONE
866-999-0949 or 262-689-7771
WEBSITE
Target Population | Anyone |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
310 E Pine Street
Abbotsford, 54405
PHONE
715-223-4631
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
4001 Stewart Avenue
Wausau, 54401
PHONE
715-351-9357
WEBSITE
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | No |
Subsidized | Yes |
ADDRESS
PO Box 131
Edgar, 54426
PHONE
715-352-2174
Target Population | Anyone |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | No |
Subsidized | Yes |
ADDRESS
W10649 Cole Street
Elcho, 54428
PHONE
715-623-5768
Target Population | Anyone |
---|---|
Handicap Accessible | No |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
2521 10th Street South
Wisconsin Rapids, 54494
PHONE
715-423-7288
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | Yes |
Pets | Yes |
Subsidized | No |
ADDRESS
400 River Drive
Wausau, 54403
PHONE
715-848-1369
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
62 & older or disabled (pets under 30 lbs)
ADDRESS
711 E First Street
Merrill, 54452
PHONE
715-722-1081 ext 103
WEBSITE
Target Population | Disabled Chronic Mentally Ill |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
1230 Pepper Street
Wisconsin Rapids, 54494
PHONE
715-496-1245
WEBSITE
Target Population | Disabled Chronic Mentally Ill |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
808 E Grant Street
Marshfield, 54449
PHONE
715-496-1245
WEBSITE
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
1240 N Merrill Avenue
Wausau, 54401
PHONE
715-675-7952
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
421 George Wagner Drive
Edgar, 54426
PHONE
715-443-0036
WEBSITE
Target Population | Anyone |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | No |
Subsidized | Yes |
ADDRESS
622 Laurel Ct
Marshfield, 54449
PHONE
715-387-1500
Target Population | Disabled Elderly Family |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | No |
Subsidized | Yes |
pgruetzmacher@zmeridian.com
ADDRESS
603 Francis Drive
Merrill, 54452
PHONE
715-536-5589
Target Population | Disabled Elderly Family |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | No |
Subsidized | Yes |
pgruetzmacher@zmeridian.com
ADDRESS
700 Woodbine Avenue
Merrill, 54452
PHONE
715-536-5589
Target Population | Anyone |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | No |
Subsidized | Yes |
1007 & 1021 Lincoln St
ADDRESS
1007 Lincoln Street
Antigo, 54409
PHONE
715-623-5768
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
11 Merrill Avenue
Tomahawk, 54487
PHONE
715-453-4233
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
503 High Street
Mosinee, 54455
PHONE
715-443-0036
WEBSITE
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
213404 State HWY 97
Stratford, 54484
PHONE
715-443-0036
WEBSITE
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | Yes |
Pets | Yes |
Subsidized | Yes |
ADDRESS
8140 Main Street
Pittsville, 54466
PHONE
715-496-1245
WEBSITE
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | Yes |
Pets | Yes |
Subsidized | No |
Pets – 1 with registration and fees.
ADDRESS
200 Buehler Ave
Nekoosa, 54457
PHONE
715-496-9427
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
1412 S Adams Avenue
Marshfield, 54449
PHONE
715-387-4419
Target Population | Anyone |
---|---|
Handicap Accessible | Yes |
Indoor Parking | Yes |
Pets | Yes |
Subsidized | Yes |
ADDRESS
711 & 713 Martin Street
Merrill, 54452
PHONE
715-921-9311
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
Pets
General
Multifamily 18+
ADDRESS
215 Grand Avenue
Merrill, 54452
PHONE
715-722-1081
WEBSITE
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
535 Third Avenue
Antigo, 54409
PHONE
715-623-5768
Target Population | Anyone |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
606 S Walnut Avenue
Marshfield, 54449
PHONE
715-387-0528
WEBSITE
Target Population | Elderly |
---|---|
Handicap Accessible | No |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
1750 S 2nd Avenue
Wisconsin Rapids, 54495
PHONE
715-423-7288
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
404 4th Street
Marathon, 54448
PHONE
715-443-0036
WEBSITE
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | No |
ADDRESS
2610 12th Street S
Wisconsin Rapids, 54494
PHONE
715-424-3931
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
504 Pine Street
Mosinee, 54455
PHONE
715-443-0036
WEBSITE
Target Population | Disabled Elderly Chronic Mentally Ill |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
308 Jensen
Athens, 54411
PHONE
715-443-0036
WEBSITE
Target Population | Disabled Elderly Chronic Mentally Ill |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
308 Jensen
Athens, 54411
PHONE
715-443-0036
WEBSITE
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Limited |
ADDRESS
408 W Main Street
Spencer, 54479
PHONE
715-443-0036
WEBSITE
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
610 Schlegel
Athens, 54411
PHONE
715-443-0036
WEBSITE
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
610 Schlegel
Athens, 54411
PHONE
715-443-0036
WEBSITE
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Limited |
ADDRESS
1050 S6th Street
Port Edwards, 54469
PHONE
715-421-4385
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | Yes |
Pets | Yes |
Subsidized | No |
Pets – 1 with registration and fees.
ADDRESS
810-829 Goggins St. and 811-829 Hale St
Wisconsin Rapids, 54494
PHONE
715-496-9427
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | Yes |
Pets | Yes |
Subsidized | Limited |
ADDRESS
3411 Washington St
Wisconsin Rapids, 54494
PHONE
715-423-8810
WEBSITE
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | Yes |
Pets | Yes |
Subsidized | No |
Pets – 1 with registration and fees.
ADDRESS
2321 Carey St
Wisconsin Rapids, 54495
PHONE
715-496-9427
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | Yes |
Pets | Yes |
Subsidized | Yes |
ADDRESS
500 Grand Avenue
Wausau, 54403
PHONE
715-203-4032
Target Population | Disabled Elderly Chronic Mentally Ill |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
105 Becker Street
Rothschild, 54474
PHONE
715-443-0036
WEBSITE
Target Population | Chronic Mentally Ill |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
1411 W Veterans Parkway
Marshfield, 54449
PHONE
715-384-9121
Target Population | Disabled Elderly Chronic Mentally Ill |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
2035 Grand Avenue
Schofield, 54476
PHONE
715-443-0036
WEBSITE
Target Population | Anyone |
---|---|
Handicap Accessible | Yes |
Indoor Parking | Yes |
Pets | Yes |
Subsidized | Yes |
ADDRESS
15 Marinette Street
Tomahawk, 54487
PHONE
715-453-4233
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
324 Church Street
White Lake, 54491
PHONE
715-623-5768
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | No |
Subsidized | Limited |
ADDRESS
635 Dorr Street
Antigo, 54409
PHONE
715-623-5768
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | No |
ADDRESS
307 W Main Street
Merrill, 54452
PHONE
715-722-1081
WEBSITE
Target Population | Disabled Elderly Chronic Mentally Ill |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Limited |
ADDRESS
1320 Grand Avenue
Wausau, 54403
PHONE
715-848-7200
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
1907 S Vine Avenue
Marshfield, 54449
PHONE
715-305-6078
Target Population | Anyone |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
220 N 10th Avenue
Wisconsin Rapids, 54495
PHONE
715-423-7288
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
303 Lieders Street
Colby, 54421
PHONE
715-443-0036
WEBSITE
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | Yes |
Pets | No |
Subsidized | Limited |
ADDRESS
3700 Mount View Avenue
Weston, 54476
PHONE
715-355-2418
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
1600 N Fig Avenue
Marshfield, 54449
PHONE
715-384-5747
WEBSITE
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
105 W Elm Street
Abbotsford, 54405
PHONE
715-223-4631
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | No |
ADDRESS
1707-1709 Water Street
Merrill, 54452
PHONE
715-722-1081
WEBSITE
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
1520 23rd Avenue S
Wisconsin Rapids, 54495
PHONE
715-421-0404
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
2-8 South 7th Street
Tomahawk, 54487
PHONE
715-453-4233
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | No |
Indoor Parking | Yes |
Pets | Yes |
Subsidized | No |
ADDRESS
1624 S Roddis Avenue
Marshfield, 54449
PHONE
715-486-0066
WEBSITE
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | Yes |
Pets | No |
Subsidized | No |
ADDRESS
1400 River Run Drive
Wisconsin Rapids, 54494
PHONE
715-421-1400
WEBSITE
Target Population | Elderly Family |
---|---|
Handicap Accessible | No |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
7961 Church Road
Arpin, 54410
PHONE
608-784-1381 or 888-393-3282
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
5379 4th Avenue
Pittsville, 54466
PHONE
608-784-1381 or 888-393-3282
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | No |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
6491 S Robert St
Vesper, 54489
PHONE
608-784-1381 or 888-393-3282
Target Population | Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Yes |
ADDRESS
1055 Market Street
Nekoosa, 54457
PHONE
715-886-4090
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | No |
ADDRESS
44 E Birchwood Avenue
Tomahawk, 54487
PHONE
715-612-2623
Target Population | Disabled Elderly |
---|---|
Handicap Accessible | Yes |
Indoor Parking | No |
Pets | Yes |
Subsidized | Limited |
ADDRESS
1307 N Hinman Avenue
Marshfield, 54449
PHONE
715-387-3995
WEBSITE